Article content
TORONTO, June 19, 2023 (GLOBE NEWSWIRE) — Purpose Investments Inc. (the “Purpose”) to announce a dividend for the month of June 2023 for its open-ended exchange-traded funds and closed-end funds (the “Funds”).
The ex-distribution date for all ETFs is June 27, 2023, except for the Bitcoin Yield Purpose Fund and the Purpose Ether Yield ETF, which will have a ex-distribution date of June 28, 2023, as well as the Purpose High Interest Provident Fund. , Purpose U.S. Monetary Fund, Purpose Cash Management Fund, and U.S. Dollar Cash Management Fund with a prior distribution date of June 29, 2023. The prior distribution date for all closed-end funds is June 29, 2023.
Advertising 2
This ad hasn’t been uploaded yet, but your article continues below.
Article content
Article content
Open funds | tape Code |
distribution for every share/unit |
register date |
payable date |
distribution repetition |
|
Purpose of Primary Dividend Fund – Series ETF | $0.10501 | 06/28/2023 | 07/10/2023 | monthly | ||
Purpose Enhanced Dividend Fund – Series ETF | PDIV | $0.09501 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Total Return Bond Fund – Series ETF | PBD | $0.05901 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Real Estate Income Fund – Series ETF | PHR | $0.07201 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Monthly Income Fund – Series ETF | pin | $0.08301 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose Yield Premium Fund – Series ETF | PYF | $0.11001 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Premium Yield Fund Non-USD Currency Hedge Fund – Series ETF | PYF.U | 0.1650 USD1 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Non-Currency Hedging Token Yield Fund – Series ETF | PYF.B | $0.12301 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Canadian Financial Income Fund – Series ETF | BNC | $0.12251 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Conservative Income Fund – Series ETF | PRP | $0.06001 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the International Tactical Equity Hedge Fund – Series ETF | from | $0.10001 | 06/28/2023 | 07/10/2023 | my quarter | |
Diversified Real Asset Fund – Series ETF | PRA | $0.21001 | 06/28/2023 | 07/10/2023 | my quarter | |
Purpose Enhanced Premium Yield Fund – Series ETF | PAYF | $0.13751 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the International Dividend Fund – ETF units | PID | $0.0780 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Global Bond Fund – ETF units | BND | $0.0665 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the High Interest Provident Fund – ETF units | PSA | $0.2059 | 06/29/2023 | 07/10/2023 | monthly | |
Purpose of the American Monetary Fund – ETF units | Prince sultan university | 0.4338 USD | 06/29/2023 | 07/10/2023 | monthly | |
Purpose of the Strategic Return Fund – ETFs | SYLD | $0.0970 | 06/28/2023 | 07/10/2023 | monthly | |
Multi-Asset Income Fund – Units ETFs | pink | $0.0840 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Global Bond Class – ETF units | IGB | $0.06781 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Canadian Preferred Equity Fund – ETFs | RPS | $0.0950 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of Equity Basic Income Fund – Series ETF | RDE | $0.08001 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the US Preferred Equity Fund – ETFs | RPUs | $0.0940 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose Non-currency-hedged American Preferred Equity Fund – ETF units2 | RPU.B / RPU.U | $0.0940 | 06/28/2023 | 07/10/2023 | monthly | |
Emerging Markets Dividend Fund – ETF units | rapid eye movement | $0.0950 | 06/28/2023 | 07/10/2023 | monthly | |
Black Diamond Global Equity Fund – ETF units | BDEQ | $0.0112 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Global Flexible Trust Fund – ETF units | FLX | $0.0297 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose Global Flexible Credit Fund – Non-Currency Hedging US Dollar – ETF Units | FLX.U | 0.0375 USD | 06/28/2023 | 07/10/2023 | monthly | |
Purpose Global Flexible Credit Fund – Non-currency – ETF units | FLX.B | $0.0365 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose Marijuana Opportunity Fund – ETF units | MJJ | $0.0100 | 06/28/2023 | 07/10/2023 | my quarter | |
Purpose of the Credit Opportunity Fund – ETF units | cropped | $0.0875 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose Credit Opportunity Fund – USD ETF units | crop | 0.0975 USD | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Bitcoin Yield ETF – ETFs | BTCY | $0.0400 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of ETFs on Bitcoin Yield – Hedging units that do not use currencies in ETFs | BTCY.B | $0.0450 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Bitcoin Yield ETF – Unhedged Units ETF Units currency denominated in USD | BTCY.U | 0.0530 USD | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Ether Yield ETF – ETF Units | ETHY | $0.0315 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Ether Yield ETF – Non-hedged currency ETFs | Ethy b | $0.0385 | 06/28/2023 | 07/10/2023 | monthly | |
Purpose of the Ether Yield ETF – Unhedged Units ETF Units currency in US dollars | ETHY.U | 0.0420 USD | 06/28/2023 | 07/10/2023 | monthly | |
ETF – Purpose ETFs Innovate Healthcare | Heals | $0.1330 | 06/28/2023 | 07/10/2023 | monthly | |
Alphabet (GOOGL) Shares Yield Purpose ETF | YGOG | $0.1833 | 06/28/2023 | 07/10/2023 | monthly | |
Amazon (AMZN) Equity Yield Purpose ETF | yamz | $0.2000 | 06/28/2023 | 07/10/2023 | monthly | |
Apple ETF (AAPL) | Progressing | $0.1667 | 06/28/2023 | 07/10/2023 | monthly | |
Berkshire Hathaway Corporation (BRK) Shares Yield Purpose ETF | QILLS | $0.1000 | 06/28/2023 | 07/10/2023 | monthly | |
ETFs Purpose of Tesla Stock (TSLA) | YTSL | 0.3067 USD | 06/28/2023 | 07/10/2023 | monthly | |
Closed funds | tape Code |
distribution for every share/unit |
register date |
payable date |
distribution repetition |
|
Canadian Preferred Investment Grade Equity Fund – Class T | RIGP.UN | $0.1146 | 06/30/2023 | 07/17/2023 | monthly | |
Big Banc Split Corp. – Class A | BNK | $0.06621 | 06/30/2023 | 07/14/2023 | monthly | |
Big Banc Split Corp – Preferred Stock | BNK.PR.A | $0.05001 | 06/30/2023 | 07/14/2023 | monthly |
Article content
Advertising 3
This ad hasn’t been uploaded yet, but your article continues below.
Article content
Estimated distributions for June 2023 for the Purpose Cash Management Fund and the Cash Management Fund are in USD
The distribution rates for the month of June 2023 for the Purpose Cash Management Fund and the USD Cash Management Fund are estimated As follows:
Fund name | tape Code |
estimated distribution Per unit |
register date |
payable date |
distribution repetition |
|
The purpose of the cash management fund – ETF units | MNY | 0.3878 USD | 06/29/2023 | 07/10/2023 | monthly | |
Purpose of the USD Cash Management Fund – ETF units | MNU.U | 0.4253 USD | 06/29/2023 | 07/10/2023 | monthly |
Purpose A press release is expected on or about June 28, 2023, which will provide last Distribution rate for the Purpose Cash Management Fund and the Cash Management Fund in US dollars. The ex-distribution date will be June 29, 2023.
Advertising 4
This ad hasn’t been uploaded yet, but your article continues below.
Article content
(1) | Dividends are designated as “qualified” Canadian dividends for purposes of Income tax law (Canada) and any similar provincial and territorial legislation. |
(2) | Purpose of the Non Currency Hedge US Preferred Equity Fund – ETF units have the option to buy in Canadian dollars and US dollars. Distribution per unit is declared in Canadian dollars; However, the US dollar call option (RPU.U) will be distributed in its US dollar equivalent. Conversion to US dollars will use the prevailing end-of-day foreign exchange rate on the previous distribution date. |
About Purpose Investments Inc.
Purpose Investments is an asset management firm with more than $16 billion in assets under management. Purpose Investments relentlessly focuses on client-centric innovation and offers a range of quantitative and managed investment products. Purpose Investments is led by well-known entrepreneur Som Seif and is a division of Purpose Unlimited, an independent technology-driven financial services firm.
Advertising 5
This ad hasn’t been uploaded yet, but your article continues below.
Article content
For more information, please contact:
Keira Hart
Keera.Hart@kaiserpartners.com
905-580-1257
Commissions, subsequent commissions, management fees, and expenses may all be associated with the investment fund’s investments. Please read the prospectus and other disclosure documents before investing. Mutual funds are not covered by the Canada Deposit Insurance Corporation or any other government deposit insurance company. There can be no guarantee that the full amount of your investment in the Fund will be returned to you. If securities are bought or sold on the stock exchange, you may pay more or receive less than the current net asset value. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated.
comments
Postmedia is committed to maintaining an active and civil forum for discussion and encouraging all readers to share their opinions on our articles. Comments may take up to an hour to be moderated before they appear on the site. We ask that you keep your comments relevant and respectful. We’ve enabled email notifications – you’ll now receive an email if you get a response to your comment, if there’s an update to a comment thread you’re following or if it’s a user you’re following. Visit our Community Guidelines for more information and details on how to adjust your email settings.
Join the conversation