Alphabet Inc.
$197.57 $1.58 0.81%
NVIDIA Corporation
$140.22 $0.55 0.39%
Microsoft Corporation
$439.33 $4.08 0.94%
Tesla, Inc.
$462.28 $31.68 7.36%
Amazon.com, Inc.
$229.05 $3.99 1.77%
JP Morgan Chase & Co.
$242.31 $3.92 1.64%
Visa Inc.
$320.65 $3.43 1.08%
S&P 500 INDEX
$6,040.04 $65.97 1.10%
Dow Inc.
$40.09 $0.12 0.30%
Coin | Price | Marketcap | Volume (24h) | Change | Last 24h | Supply |
---|
Stocks
Stocks
Stock | Marketcap | Price | Change | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|---|---|
3.27T | $439.33 | $4.08 | 0.94% | |||
Amazon.com, Inc. AMZN | 2.41T | $229.05 | $3.99 | 1.77% | ||
3.43T | $140.22 | $0.55 | 0.39% | |||
Apple Inc. AAPL | 3.90T | $258.20 | $2.93 | 1.15% | ||
Tesla, Inc. TSLA | 1.48T | $462.28 | $31.68 | 7.36% | ||
Alphabet Inc. GOOGL | 2.41T | $196.11 | $1.48 | 0.76% | ||
Netflix, Inc. NFLX | 398.44B | $932.12 | $20.67 | 2.27% | ||
1.53T | $607.75 | $7.90 | 1.32% | |||
682.19B | $242.31 | $3.92 | 1.64% | |||
Nike, Inc. NKE | 114.30B | $76.79 | $0.03 | 0.04% | ||
203.84B | $112.56 | $1.16 | 1.04% | |||
Dow Inc. DOW | 28.07B | $40.09 | $0.12 | 0.30% | ||
238.37B | $59.85 | $0.87 | 1.48% | |||
210.68B | $293.99 | $2.70 | 0.93% | |||
87.99B | $20.40 | $0.2 | 0.99% | |||
256.46B | $143.84 | $0.87 | 0.61% | |||
620.93B | $320.65 | $3.43 | 1.08% | |||
Amgen Inc. AMGN | 142.17B | $264.49 | $0.49 | 0.19% | ||
10.57B | $1,206.65 | $18.58 | 1.56% | |||
251.57B | $99.45 | $0.08 | 0.08% |
Stocks
Stocks
Stock | Marketcap | Price | Change | Change % | 52 Week Range | Chart (24H) |
---|---|---|---|---|---|---|
3.27T | $439.33 | $4.08 | 0.94% | |||
Amazon.com, Inc. AMZN | 2.41T | $229.05 | $3.99 | 1.77% | ||
3.43T | $140.22 | $0.55 | 0.39% | |||
Apple Inc. AAPL | 3.90T | $258.20 | $2.93 | 1.15% | ||
Tesla, Inc. TSLA | 1.48T | $462.28 | $31.68 | 7.36% | ||
Alphabet Inc. GOOGL | 2.41T | $196.11 | $1.48 | 0.76% | ||
Netflix, Inc. NFLX | 398.44B | $932.12 | $20.67 | 2.27% | ||
1.53T | $607.75 | $7.90 | 1.32% | |||
682.19B | $242.31 | $3.92 | 1.64% | |||
Nike, Inc. NKE | 114.30B | $76.79 | $0.03 | 0.04% | ||
203.84B | $112.56 | $1.16 | 1.04% | |||
Dow Inc. DOW | 28.07B | $40.09 | $0.12 | 0.30% | ||
238.37B | $59.85 | $0.87 | 1.48% | |||
210.68B | $293.99 | $2.70 | 0.93% | |||
87.99B | $20.40 | $0.2 | 0.99% | |||
256.46B | $143.84 | $0.87 | 0.61% | |||
620.93B | $320.65 | $3.43 | 1.08% | |||
Amgen Inc. AMGN | 142.17B | $264.49 | $0.49 | 0.19% | ||
10.57B | $1,206.65 | $18.58 | 1.56% | |||
251.57B | $99.45 | $0.08 | 0.08% |
Forex
Currencies
Stock | Price | Open | High | Low | Change | Change % |
---|---|---|---|---|---|---|
EUR/USD EURUSD=X | $1.04 | $1.04 | $1.04 | $1.04 | $0.0015 | 0.15% |
USD/JPY JPY=X | $157.11 | $157.14 | $157.39 | $156.88 | $0.029 | 0.02% |
GBP/USD GBPUSD=X | $1.25 | $1.25 | $1.26 | $1.25 | $0.001 | 0.08% |
USD/CHF CHF=X | $0.9 | $0.8983 | $0.9012 | $0.8979 | $0.0017 | 0.19% |
AUD/USD AUDUSD=X | $0.6243 | $0.6253 | $0.6253 | $0.6226 | $0.0011 | 0.17% |
EUR/GBP EURGBP=X | $0.8296 | $0.8298 | $0.8303 | $0.8275 | $0.0002 | 0.03% |
USD/CAD CAD=X | $1.44 | $1.44 | $1.44 | $1.43 | $0.0016 | 0.11% |
NZD/USD NZDUSD=X | $0.5655 | $0.5647 | $0.5655 | $0.5636 | $0.0006 | 0.10% |
EUR/JPY EURJPY=X | $163.43 | $163.40 | $163.69 | $163.02 | $0.029 | 0.02% |
GBP/JPY GBPJPY=X | $197.00 | $196.91 | $197.70 | $196.60 | $0.084 | 0.04% |
Forex
Currencies
Stock | Price | Open | High | Low | Change | Change % |
---|---|---|---|---|---|---|
EUR/USD EURUSD=X | $1.04 | $1.04 | $1.04 | $1.04 | $0.0015 | 0.15% |
USD/JPY JPY=X | $157.11 | $157.14 | $157.39 | $156.88 | $0.029 | 0.02% |
GBP/USD GBPUSD=X | $1.25 | $1.25 | $1.26 | $1.25 | $0.001 | 0.08% |
USD/CHF CHF=X | $0.9 | $0.8983 | $0.9012 | $0.8979 | $0.0017 | 0.19% |
AUD/USD AUDUSD=X | $0.6243 | $0.6253 | $0.6253 | $0.6226 | $0.0011 | 0.17% |
EUR/GBP EURGBP=X | $0.8296 | $0.8298 | $0.8303 | $0.8275 | $0.0002 | 0.03% |
USD/CAD CAD=X | $1.44 | $1.44 | $1.44 | $1.43 | $0.0016 | 0.11% |
NZD/USD NZDUSD=X | $0.5655 | $0.5647 | $0.5655 | $0.5636 | $0.0006 | 0.10% |
EUR/JPY EURJPY=X | $163.43 | $163.40 | $163.69 | $163.02 | $0.029 | 0.02% |
GBP/JPY GBPJPY=X | $197.00 | $196.91 | $197.70 | $196.60 | $0.084 | 0.04% |